|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0042035 | 0.0043513 | 0.0041817 |
| Mean | 2.6328 ms | 2.7192 ms | 2.8121 ms |
| Std. Dev. | 381.97 µs | 462.45 µs | 536.01 µs |
| Median | 2.4932 ms | 2.6291 ms | 2.7794 ms |
| MAD | 367.01 µs | 476.03 µs | 606.76 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.